| SAS | SAC | |
|---|---|---|
| 14-3 | This season | 2-14 |
| 64-21 | 2025-26 record | 21-60 |
| 30-12 | 2025-26 road / home | 15-26 |
| 119.4 | 2025-26 points for / gm | 110.7 |
| 110.8 | 2025-26 points against / gm | 120.9 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Spurs13-3 | 59.6 | 98% | 22% |
| Kings1-14 | 18.4 | <1% | 0% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams