| UTA | LAL | |
|---|---|---|
| 3-14 | This season | 14-3 |
| 22-60 | 2025-26 record | 57-30 |
| 8-33 | 2025-26 road / home | 30-13 |
| 117.6 | 2025-26 points for / gm | 115.3 |
| 126 | 2025-26 points against / gm | 113.3 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Jazz3-14 | 26.9 | 3% | <1% |
| Lakers14-3 | 53.5 | 91% | 6% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams