| LAC | HOU | |
|---|---|---|
| 4-11 | This season | 12-5 |
| 42-40 | 2025-26 record | 54-34 |
| 19-22 | 2025-26 road / home | 31-13 |
| 113.8 | 2025-26 points for / gm | 114.1 |
| 112.6 | 2025-26 points against / gm | 109.4 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Clippers4-10 | 26.9 | 4% | <1% |
| Rockets12-5 | 51.3 | 86% | 5% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams