| PHX | NOP | |
|---|---|---|
| 8-7 | This season | 5-13 |
| 45-39 | 2025-26 record | 26-56 |
| 20-21 | 2025-26 road / home | 17-24 |
| 112.5 | 2025-26 points for / gm | 115.5 |
| 111.1 | 2025-26 points against / gm | 120 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Suns8-7 | 42.1 | 50% | 1% |
| Pelicans5-12 | 26.1 | 2% | <1% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams