| CLE | CHI | |
|---|---|---|
| 9-8 | This season | 4-11 |
| 55-33 | 2025-26 record | 31-51 |
| 25-19 | 2025-26 road / home | 18-23 |
| 118.8 | 2025-26 points for / gm | 116.3 |
| 115 | 2025-26 points against / gm | 121.5 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Cavaliers9-8 | 47.6 | 86% | 4% |
| Bulls4-11 | 30.5 | 15% | <1% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams