| MIL | TOR | |
|---|---|---|
| 2-15 | This season | 6-10 |
| 32-49 | 2025-26 record | 49-39 |
| 13-28 | 2025-26 road / home | 27-16 |
| 110.4 | 2025-26 points for / gm | 114.4 |
| 116.6 | 2025-26 points against / gm | 111.8 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Bucks1-15 | 21.2 | 2% | 0% |
| Raptors6-10 | 39.6 | 55% | 1% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams