| OKC | IND | |
|---|---|---|
| 10-6 | This season | 5-11 |
| 67-17 | 2025-26 record | 19-62 |
| 32-10 | 2025-26 road / home | 11-29 |
| 119.1 | 2025-26 points for / gm | 112.5 |
| 108 | 2025-26 points against / gm | 120.5 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Thunder10-6 | 52.4 | 90% | 8% |
| Pacers5-11 | 31.3 | 17% | <1% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams