| POR | PHI | |
|---|---|---|
| 10-6 | This season | 13-4 |
| 43-44 | 2025-26 record | 49-39 |
| 19-25 | 2025-26 road / home | 24-20 |
| 114.6 | 2025-26 points for / gm | 114.9 |
| 115.6 | 2025-26 points against / gm | 115.2 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Trail Blazers10-5 | 51.1 | 86% | 5% |
| 76ers13-3 | 54.4 | 96% | 7% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams