| MEM | CHA | |
|---|---|---|
| 12-5 | This season | 4-11 |
| 25-57 | 2025-26 record | 44-37 |
| 11-30 | 2025-26 road / home | 21-19 |
| 114.7 | 2025-26 points for / gm | 116.1 |
| 120.7 | 2025-26 points against / gm | 111 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Grizzlies12-4 | 45.4 | 63% | 1% |
| Hornets4-11 | 31.5 | 18% | <1% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams