| BOS | GSW | |
|---|---|---|
| 11-5 | This season | 8-8 |
| 59-30 | 2025-26 record | 37-45 |
| 28-16 | 2025-26 road / home | 22-19 |
| 114.2 | 2025-26 points for / gm | 114.6 |
| 106.9 | 2025-26 points against / gm | 115.2 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Celtics11-4 | 54.1 | 96% | 10% |
| Warriors8-8 | 37.4 | 27% | <1% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams