| IND | NYK | |
|---|---|---|
| 5-11 | This season | 10-6 |
| 19-62 | 2025-26 record | 55-31 |
| 8-33 | 2025-26 road / home | 32-11 |
| 112.5 | 2025-26 points for / gm | 116.4 |
| 120.5 | 2025-26 points against / gm | 109.4 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Pacers5-11 | 31.3 | 17% | <1% |
| Knicks9-6 | 54.1 | 97% | 13% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams