| DEN | CHI | |
|---|---|---|
| 9-5 | This season | 4-11 |
| 56-32 | 2025-26 record | 31-51 |
| 26-18 | 2025-26 road / home | 18-23 |
| 121.1 | 2025-26 points for / gm | 116.3 |
| 116.6 | 2025-26 points against / gm | 121.5 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Nuggets9-5 | 48.4 | 77% | 3% |
| Bulls4-11 | 30.5 | 15% | <1% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams