| DAL | UTA | |
|---|---|---|
| 9-7 | This season | 3-14 |
| 26-56 | 2025-26 record | 22-60 |
| 10-31 | 2025-26 road / home | 14-27 |
| 114.1 | 2025-26 points for / gm | 117.6 |
| 119.6 | 2025-26 points against / gm | 126 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Mavericks8-7 | 40.0 | 39% | <1% |
| Jazz3-14 | 26.9 | 3% | <1% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams