| ORL | WAS | |
|---|---|---|
| 7-8 | This season | 6-11 |
| 45-40 | 2025-26 record | 17-65 |
| 18-24 | 2025-26 road / home | 11-30 |
| 114.2 | 2025-26 points for / gm | 112.9 |
| 114.3 | 2025-26 points against / gm | 124.9 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Magic7-8 | 42.1 | 64% | 1% |
| Wizards6-11 | 28.3 | 8% | <1% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams