| OKC | MIA | |
|---|---|---|
| 10-6 | This season | 9-6 |
| 67-17 | 2025-26 record | 43-38 |
| 32-10 | 2025-26 road / home | 26-15 |
| 119.1 | 2025-26 points for / gm | 121 |
| 108 | 2025-26 points against / gm | 118.6 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Thunder10-6 | 52.4 | 90% | 8% |
| Heat9-6 | 44.9 | 75% | 2% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams