| DET | ATL | |
|---|---|---|
| 10-5 | This season | 10-6 |
| 64-24 | 2025-26 record | 46-40 |
| 29-15 | 2025-26 road / home | 23-19 |
| 116.7 | 2025-26 points for / gm | 117 |
| 108.7 | 2025-26 points against / gm | 116.3 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Pistons10-5 | 52.1 | 94% | 6% |
| Hawks10-6 | 44.3 | 73% | 1% |
From 20,000 simulated seasons, as of Nov 21; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams