| OKC | LAC | |
|---|---|---|
| 8-4 | This season | 2-8 |
| 67-17 | 2025-26 record | 42-40 |
| 32-10 | 2025-26 road / home | 23-18 |
| 119.1 | 2025-26 points for / gm | 113.8 |
| 108 | 2025-26 points against / gm | 112.6 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Thunder8-4 | 54.5 | 93% | 9% |
| Clippers2-8 | 27.4 | 5% | <1% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams