| POR | SAC | |
|---|---|---|
| 8-3 | This season | 1-10 |
| 43-44 | 2025-26 record | 21-60 |
| 19-25 | 2025-26 road / home | 15-26 |
| 114.6 | 2025-26 points for / gm | 110.7 |
| 115.6 | 2025-26 points against / gm | 120.9 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Trail Blazers8-3 | 51.7 | 86% | 5% |
| Kings1-10 | 20.4 | 1% | 0% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams