| GSW | SAS | |
|---|---|---|
| 8-4 | This season | 10-2 |
| 37-45 | 2025-26 record | 64-21 |
| 15-26 | 2025-26 road / home | 34-9 |
| 114.6 | 2025-26 points for / gm | 119.4 |
| 115.2 | 2025-26 points against / gm | 110.8 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Warriors8-4 | 44.7 | 62% | 1% |
| Spurs10-2 | 59.9 | 98% | 21% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams