| UTA | HOU | |
|---|---|---|
| 1-11 | This season | 9-3 |
| 22-60 | 2025-26 record | 54-34 |
| 8-33 | 2025-26 road / home | 31-13 |
| 117.6 | 2025-26 points for / gm | 114.1 |
| 126 | 2025-26 points against / gm | 109.4 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Jazz1-11 | 23.1 | 1% | <1% |
| Rockets9-3 | 52.0 | 87% | 5% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams