| MEM | NOP | |
|---|---|---|
| 7-4 | This season | 4-8 |
| 25-57 | 2025-26 record | 26-56 |
| 11-30 | 2025-26 road / home | 17-24 |
| 114.7 | 2025-26 points for / gm | 115.5 |
| 120.7 | 2025-26 points against / gm | 120 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Grizzlies7-4 | 37.8 | 30% | <1% |
| Pelicans4-8 | 27.2 | 5% | <1% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams