| CLE | MIA | |
|---|---|---|
| 6-6 | This season | 5-6 |
| 55-33 | 2025-26 record | 43-38 |
| 25-19 | 2025-26 road / home | 26-15 |
| 118.8 | 2025-26 points for / gm | 121 |
| 115 | 2025-26 points against / gm | 118.6 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Cavaliers6-6 | 48.6 | 88% | 5% |
| Heat5-6 | 38.2 | 47% | <1% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams