| ATL | CHI | |
|---|---|---|
| 7-5 | This season | 1-9 |
| 46-40 | 2025-26 record | 31-51 |
| 23-21 | 2025-26 road / home | 18-23 |
| 117 | 2025-26 points for / gm | 116.3 |
| 116.3 | 2025-26 points against / gm | 121.5 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Hawks7-5 | 42.6 | 67% | 1% |
| Bulls1-9 | 25.5 | 7% | <1% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams