| MIL | ORL | |
|---|---|---|
| 1-11 | This season | 4-7 |
| 32-49 | 2025-26 record | 45-40 |
| 13-28 | 2025-26 road / home | 27-16 |
| 110.4 | 2025-26 points for / gm | 114.2 |
| 116.6 | 2025-26 points against / gm | 114.3 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Bucks1-11 | 23.7 | 4% | 0% |
| Magic4-7 | 39.7 | 56% | 1% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams