| NYK | IND | |
|---|---|---|
| 6-5 | This season | 4-8 |
| 55-31 | 2025-26 record | 19-62 |
| 23-20 | 2025-26 road / home | 11-29 |
| 116.4 | 2025-26 points for / gm | 112.5 |
| 109.4 | 2025-26 points against / gm | 120.5 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Knicks6-5 | 52.6 | 95% | 10% |
| Pacers4-8 | 32.2 | 23% | <1% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams