| CHA | PHX | |
|---|---|---|
| 4-7 | This season | 4-6 |
| 44-37 | 2025-26 record | 45-39 |
| 23-18 | 2025-26 road / home | 25-18 |
| 116.1 | 2025-26 points for / gm | 112.5 |
| 111 | 2025-26 points against / gm | 111.1 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Hornets4-7 | 35.4 | 35% | <1% |
| Suns4-6 | 38.0 | 33% | <1% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams