| DAL | MIN | |
|---|---|---|
| 7-4 | This season | 8-3 |
| 26-56 | 2025-26 record | 52-33 |
| 10-31 | 2025-26 road / home | 29-14 |
| 114.1 | 2025-26 points for / gm | 118 |
| 119.6 | 2025-26 points against / gm | 114.1 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Mavericks7-4 | 41.9 | 49% | 1% |
| Timberwolves8-3 | 50.2 | 82% | 4% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams