| TOR | PHI | |
|---|---|---|
| 5-6 | This season | 9-3 |
| 49-39 | 2025-26 record | 49-39 |
| 22-23 | 2025-26 road / home | 24-20 |
| 114.4 | 2025-26 points for / gm | 114.9 |
| 111.8 | 2025-26 points against / gm | 115.2 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Raptors5-6 | 42.8 | 70% | 2% |
| 76ers9-3 | 51.2 | 92% | 5% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams