| DET | WAS | |
|---|---|---|
| 7-3 | This season | 4-8 |
| 64-24 | 2025-26 record | 17-65 |
| 29-15 | 2025-26 road / home | 11-30 |
| 116.7 | 2025-26 points for / gm | 112.9 |
| 108.7 | 2025-26 points against / gm | 124.9 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Pistons7-3 | 52.4 | 94% | 7% |
| Wizards4-8 | 28.4 | 11% | <1% |
From 20,000 simulated seasons, as of Nov 12; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams