| MIA | GSW | |
|---|---|---|
| 2-5 | This season | 5-3 |
| 43-38 | 2025-26 record | 37-45 |
| 17-23 | 2025-26 road / home | 22-19 |
| 121 | 2025-26 points for / gm | 114.6 |
| 118.6 | 2025-26 points against / gm | 115.2 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Heat2-5 | 37.0 | 41% | 1% |
| Warriors5-3 | 40.9 | 50% | 1% |
From 20,000 simulated seasons, as of Nov 3; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams