| ORL | PHX | |
|---|---|---|
| 2-5 | This season | 1-4 |
| 45-40 | 2025-26 record | 45-39 |
| 18-24 | 2025-26 road / home | 25-18 |
| 114.2 | 2025-26 points for / gm | 112.5 |
| 114.3 | 2025-26 points against / gm | 111.1 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Magic2-5 | 40.5 | 56% | 1% |
| Suns1-4 | 36.1 | 32% | <1% |
From 20,000 simulated seasons, as of Nov 3; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams