| MIA | LAC | |
|---|---|---|
| 2-5 | This season | 1-6 |
| 43-38 | 2025-26 record | 42-40 |
| 17-23 | 2025-26 road / home | 23-18 |
| 121 | 2025-26 points for / gm | 113.8 |
| 118.6 | 2025-26 points against / gm | 112.6 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Heat2-4 | 38.3 | 45% | 1% |
| Clippers1-5 | 28.4 | 10% | <1% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams