| LAL | SAC | |
|---|---|---|
| 6-2 | This season | 1-6 |
| 57-30 | 2025-26 record | 21-60 |
| 27-17 | 2025-26 road / home | 15-26 |
| 115.3 | 2025-26 points for / gm | 110.7 |
| 113.3 | 2025-26 points against / gm | 120.9 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Lakers5-2 | 49.2 | 81% | 5% |
| Kings0-6 | 20.1 | 1% | <1% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams