| DAL | SAS | |
|---|---|---|
| 4-3 | This season | 5-2 |
| 26-56 | 2025-26 record | 64-21 |
| 10-31 | 2025-26 road / home | 34-9 |
| 114.1 | 2025-26 points for / gm | 119.4 |
| 119.6 | 2025-26 points against / gm | 110.8 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Mavericks4-2 | 42.5 | 56% | 1% |
| Spurs4-2 | 55.6 | 94% | 16% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams