| POR | PHX | |
|---|---|---|
| 5-1 | This season | 1-4 |
| 43-44 | 2025-26 record | 45-39 |
| 19-25 | 2025-26 road / home | 25-18 |
| 114.6 | 2025-26 points for / gm | 112.5 |
| 115.6 | 2025-26 points against / gm | 111.1 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Trail Blazers4-1 | 48.4 | 78% | 4% |
| Suns1-3 | 37.0 | 35% | <1% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams