| TOR | DEN | |
|---|---|---|
| 4-3 | This season | 3-3 |
| 49-39 | 2025-26 record | 56-32 |
| 22-23 | 2025-26 road / home | 30-14 |
| 114.4 | 2025-26 points for / gm | 121.1 |
| 111.8 | 2025-26 points against / gm | 116.6 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Raptors3-3 | 46.7 | 78% | 4% |
| Nuggets3-2 | 46.6 | 73% | 3% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams