| MIN | HOU | |
|---|---|---|
| 5-3 | This season | 7-1 |
| 52-33 | 2025-26 record | 54-34 |
| 23-19 | 2025-26 road / home | 31-13 |
| 118 | 2025-26 points for / gm | 114.1 |
| 114.1 | 2025-26 points against / gm | 109.4 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Timberwolves4-3 | 46.7 | 74% | 3% |
| Rockets6-1 | 51.6 | 87% | 6% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams