| UTA | NOP | |
|---|---|---|
| 1-6 | This season | 3-4 |
| 22-60 | 2025-26 record | 26-56 |
| 8-33 | 2025-26 road / home | 17-24 |
| 117.6 | 2025-26 points for / gm | 115.5 |
| 126 | 2025-26 points against / gm | 120 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Jazz1-5 | 28.0 | 9% | <1% |
| Pelicans2-4 | 33.2 | 21% | <1% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams