| CLE | OKC | |
|---|---|---|
| 4-3 | This season | 5-2 |
| 55-33 | 2025-26 record | 67-17 |
| 25-19 | 2025-26 road / home | 35-7 |
| 118.8 | 2025-26 points for / gm | 119.1 |
| 115 | 2025-26 points against / gm | 108 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Cavaliers4-2 | 50.4 | 87% | 7% |
| Thunder4-2 | 54.1 | 92% | 12% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams