| CHI | NYK | |
|---|---|---|
| 1-6 | This season | 3-4 |
| 31-51 | 2025-26 record | 55-31 |
| 13-28 | 2025-26 road / home | 32-11 |
| 116.3 | 2025-26 points for / gm | 116.4 |
| 121.5 | 2025-26 points against / gm | 109.4 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Bulls1-5 | 27.5 | 10% | <1% |
| Knicks2-4 | 50.9 | 89% | 10% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams