| CHA | BKN | |
|---|---|---|
| 3-5 | This season | 1-6 |
| 44-37 | 2025-26 record | 19-62 |
| 23-18 | 2025-26 road / home | 12-29 |
| 116.1 | 2025-26 points for / gm | 105.9 |
| 111 | 2025-26 points against / gm | 116 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Hornets3-4 | 39.0 | 48% | 1% |
| Nets1-5 | 26.9 | 9% | <1% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams