| MIL | BOS | |
|---|---|---|
| 1-6 | This season | 5-2 |
| 32-49 | 2025-26 record | 59-30 |
| 13-28 | 2025-26 road / home | 31-14 |
| 110.4 | 2025-26 points for / gm | 114.2 |
| 116.6 | 2025-26 points against / gm | 106.9 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Bucks1-5 | 27.5 | 10% | <1% |
| Celtics5-1 | 51.1 | 89% | 7% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams