| ATL | WAS | |
|---|---|---|
| 4-4 | This season | 4-3 |
| 46-40 | 2025-26 record | 17-65 |
| 23-21 | 2025-26 road / home | 11-30 |
| 117 | 2025-26 points for / gm | 112.9 |
| 116.3 | 2025-26 points against / gm | 124.9 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Hawks3-4 | 40.0 | 52% | 1% |
| Wizards3-3 | 30.7 | 16% | <1% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams