| PHI | DET | |
|---|---|---|
| 7-1 | This season | 6-1 |
| 49-39 | 2025-26 record | 64-24 |
| 25-19 | 2025-26 road / home | 35-9 |
| 114.9 | 2025-26 points for / gm | 116.7 |
| 115.2 | 2025-26 points against / gm | 108.7 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| 76ers6-1 | 52.8 | 92% | 8% |
| Pistons5-1 | 52.3 | 90% | 8% |
From 20,000 simulated seasons, as of Nov 2; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams