| PHX | GSW | |
|---|---|---|
| 1-3 | This season | 3-3 |
| 45-39 | 2025-26 record | 37-45 |
| 20-21 | 2025-26 road / home | 22-19 |
| 112.5 | 2025-26 points for / gm | 114.6 |
| 111.1 | 2025-26 points against / gm | 115.2 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Suns1-3 | 37.0 | 36% | <1% |
| Warriors3-3 | 39.1 | 44% | 1% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams