| TOR | LAC | |
|---|---|---|
| 3-2 | This season | 1-4 |
| 49-39 | 2025-26 record | 42-40 |
| 22-23 | 2025-26 road / home | 23-18 |
| 114.4 | 2025-26 points for / gm | 113.8 |
| 111.8 | 2025-26 points against / gm | 112.6 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Raptors3-2 | 47.8 | 80% | 5% |
| Clippers1-4 | 29.4 | 12% | <1% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams