| MIA | LAL | |
|---|---|---|
| 2-4 | This season | 4-2 |
| 43-38 | 2025-26 record | 57-30 |
| 17-23 | 2025-26 road / home | 30-13 |
| 121 | 2025-26 points for / gm | 115.3 |
| 118.6 | 2025-26 points against / gm | 113.3 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Heat2-4 | 38.3 | 43% | 1% |
| Lakers4-2 | 48.1 | 79% | 4% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams