| POR | DEN | |
|---|---|---|
| 4-1 | This season | 3-2 |
| 43-44 | 2025-26 record | 56-32 |
| 19-25 | 2025-26 road / home | 30-14 |
| 114.6 | 2025-26 points for / gm | 121.1 |
| 115.6 | 2025-26 points against / gm | 116.6 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Trail Blazers3-1 | 47.0 | 75% | 4% |
| Nuggets3-2 | 46.5 | 74% | 3% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams