| UTA | SAS | |
|---|---|---|
| 1-5 | This season | 4-2 |
| 22-60 | 2025-26 record | 64-21 |
| 8-33 | 2025-26 road / home | 34-9 |
| 117.6 | 2025-26 points for / gm | 119.4 |
| 126 | 2025-26 points against / gm | 110.8 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Jazz1-4 | 29.2 | 12% | <1% |
| Spurs3-2 | 54.8 | 94% | 14% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams