| BOS | HOU | |
|---|---|---|
| 4-1 | This season | 6-1 |
| 59-30 | 2025-26 record | 54-34 |
| 28-16 | 2025-26 road / home | 31-13 |
| 114.2 | 2025-26 points for / gm | 114.1 |
| 106.9 | 2025-26 points against / gm | 109.4 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Celtics4-1 | 49.5 | 83% | 6% |
| Rockets5-1 | 49.4 | 82% | 4% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams